



Specification TIRE SIZE | Hierarchy PLY RATING | Standard rim STANDARD RIM | New tire inflation size(mm) INFLATED SIZE OF NEW TIRE | single tire load (Kg) LOAD | Corresponding air pressure (Kpa) PRESSURE | Pattern depth (mm) | |
| 外直径 OVERALL DIAMETER | 断面宽 SECTION WIDTH | ||||||
| 600-12 | 8 | 4.50E | 640 | 165 | 405 | 250 | 28 |
| 600-14 | 8 | 4.50E | 690 | 165 | 450 | 250 | 29 |
| 650-16 | 8 | 5.00F | 765 | 180 | 565 | 250 | 30 |
| 750-16 | 8 | 5.50F | 815 | 205 | 650 | 280 | 30 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 11.2-20 | 10 | W10 | 1005 | 285 | 1085 | 240 | 50 |
| 112-24 | 10 | W10 | 1105 | 285 | 1045 | 240 | 50 |
| 11.2-25 | 10 | W10 | 1205 | 284 | 1300 | 240 | 54 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 16.9-28 | 12 | W15L | 1458 | 430 | 2560 | 250 | 62 |
| 16.9-34 | 12 | W15L | 1600 | 430 | 2600 | 210 | 65 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 20.8-38 | 12 | W18L | 1870 | 528 | 3900 | 200 | 75 |
| 23.1-26 | 12 | DW20 | 1660 | 587 | 3246 | 170 | 75 |
| 28L-26 | 12 | DW25 | 1648 | 715 | 3610 | 170 | 75 |
WeChat scan code
support hotline+8613506320185
mobile phone+8613506320185