

Specification TIRE SIZE | Hierarchy PLY RATING | Standard rim STANDARD RIM | New tire inflation size(mm) INFLATED SIZE OF NEW TIRE | single tire load (Kg) LOAD | Corresponding air pressure (Kpa) PRESSURE | Pattern depth (mm) | |
| 外直径 OVERALL DIAMETE | R断面宽 SECTION WIDTH | ||||||
| 9.5-32 | 10 | W8 | 1260 | 240 | 1260 | 280 | 58 |
| 9.5-38 | 10 | W8 | 1460 | 240 | 1180 | 210 | 58 |
| 11-32 | 10 | W10 | 1375 | 305 | 1530 | 290 | 60 |
| 12-38 | 12 | DW11 | 1575 | 330 | 1570 | 140 | 60 |
| 12.4-48 | 12 | W11 | 1800 | 305 | 3560 | 280 | 66 |
WeChat scan code
support hotline+8613506320185
mobile phone+8613506320185